Condo for Sale: 1724 Redbird Cove, St Louis, MO 63144
![1724 Redbird Cove St Louis MO 63144 Photo of 1724 Redbird Cove St Louis MO 63144](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25006764_0.jpg?ts=1738964000)
Room Features
Lot & Building Features
Community and Schools
Price History of 1724 Redbird Cove, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/07/2025 | Listing Price | $215,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 2 | 1.0 | $215,000 | 988 | $218 | N/A |
1712 Canary Cove | St Louis | 63144 | 2 | 1.0 | $195,000 | 910 | $214 | 02/20/2024 |
1504 Thrush Terr | Brentwood | 63144 | 2 | 1.0 | $225,000 | 1,100 | $205 | 02/16/2024 |
9036 Cardinal | St Louis | 63144 | 2 | 2.0 | $212,500 | 1,116 | $190 | 03/01/2024 |
9062 W Swan Circle | Brentwood | 63144 | 2 | 1.0 | $187,900 | 930 | $202 | 02/09/2024 |
1718 Redbird Cove | St Louis | 63144 | 2 | 1.0 | $160,000 | 1,004 | $159 | 01/30/2025 |
1611 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $186,000 | 910 | $204 | 03/08/2024 |
1515 High School Drive | Brentwood | 63144 | 2 | 1.0 | $190,000 | 967 | $196 | 03/28/2024 |
1505 Thrush Terr | St Louis | 63144 | 2 | 1.0 | $189,900 | 832 | $228 | 04/25/2024 |
1429 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $185,000 | 950 | $195 | 03/28/2024 |
1508 High School Drive | St Louis | 63144 | 2 | 1.0 | $190,000 | 956 | $199 | 04/16/2024 |
9022 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $210,000 | 909 | $231 | 07/11/2024 |
1747 Canary Cove | Brentwood | 63144 | 2 | 2.0 | $205,000 | 942 | $218 | 09/26/2024 |
1731 Blue Jay Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 844 | $219 | 06/17/2024 |
1617 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 878 | $211 | 07/30/2024 |
1728 Blue Jay Cove | St Louis | 63144 | 2 | 2.0 | $205,000 | 1,158 | $177 | 11/25/2024 |
1724 Redbird Cove (MLS #25006764) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 988 sqft with 2 bedrooms and 1 baths. This property was listed on 02/07/2025 and has been priced for sale at $215,000.
The 2 bedroom condo/villa at 1712 Canary Cove in St Louis is nearby and sold for $195,000 on 02/20/2024. Another nearby 2 bedroom condo/villa , 1718 Redbird Cove in St Louis sold for $160,000 on 01/30/2025.
Nearby zip codes are 63105, 63106, 63108, 63117 and 63124. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Goodman Bautz Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |